|
|
||||||
| UTILITY | PLANT | YEAR | PIPE
& FITTINGS |
NOZZLES
& SEs |
TOTAL | NOTES |
| CECo | Dresden 3 | 1986 | 50 | 2 | 52 | |
| CECo | LaSalle 2 | 1987 | 25 | 29 | 54 | 3 |
| CECo | Quad Cities 1 | 1987 | 36 | 2 | 38 | |
| CP&L | Brunswick 2 | 1988 | 0 | 15 | 15 | 1-3 |
| CECo | Quad Cities 2 | 1988 | 43 | 4 | 47 | |
| Nuclenor | Sta.María de Garoña | 1988 | 24 | 0 | 24 | |
| OKG Aktiebolag | Oskarshamn 2 | 1988 | 1 | 0 | 1 | 1 |
| CP&L | Brunswick 1 | 1988 | 0 | 10 | 10 | 3 |
| CECo | LaSalle 1 | 1988 | 15 | 15 | 30 | |
| CECo | LaSalle 2 | 1988 | 8 | 0 | 8 | |
| CECo | Dresden 2 | 1988 | 82 | 22 | 104 | |
| PECo | Limerick 2 | 1989 | 2 | 16 | 18 | |
| Northeast | Millstone 1 | 1989 | 0 | 22 | 22 | 3 |
| Detroit Edison | Fermi 2 | 1989 | 6 | 21 | 27 | 3 |
| CECo | Quad Cities 1 | 1989 | 28 | 12 | 40 | |
| CP&L | Brunswick 2 | 1989/90 | 16 | 20 | 36 | 2 |
| CECo | Quad Cities 2 | 1990 | 30 | 14 | 44 | 2 |
| Teollisuuden Voima OY | TVO | 1990 | 5 | 0 | 5 | |
| Niagara Mohawk | Nine Mile Pt 2 | 1990 | 0 | 1 | 1 | 3 |
| Taiwan Power | Kuosheng 2 | 1990 | 2 | 0 | 2 | 1 |
| CP&L | Brunswick 1 | 1990/91 | 10 | 24 | 34 | 2 |
| Northeast | Millstone 1 | 1991 | 34 | 9 | 43 | 3 |
| Iberdrola | Cofrentes | 1991 | 0 | 42 | 42 | 3 |
| Boston Edison | Pilgrim 1 | 1991 | 16 | 0 | 16 | 2 |
| PECo | Peach Bottom 3 | 1991 | 10 | 0 | 10 | |
| PECo | Limerick 1 | 1992 | 0 | 7 | 7 | |
| Cleveland Elect. | Perry 1 | 1992 | 0 | 27 | 27 | 1-3 |
| TVA | Browns Ferry 3 | 1992 | 71 | 29 | 100 | 2 |
| GPU | Oyster Creek | 1992 | 70 | 0 | 70 | 2 |
| Georgia Power | Hacht 1 | 1993 | 18 | 11 | 29 | 3 |
| TVA | Browns Ferry 2 | 1993 | 12 | 0 | 12 | 2 |
| PP&L | Susquehanna 1 | 1993 | 8 | 6 | 14 | |
| PECo | Limerick 1 | 1994 | 4 | 14 | 18 | |
| Georgia Power | Hatch 2 | 1994 | 0 | 18 | 18 | |
| PP&L | Susquehanna 2 | 1994 | 7 | 5 | 12 | |
| GSU | River Bend | 1994 | 0 | 28 | 28 | 3 |
| WPPSS | WNP-2 | 1994 | 6 | 38 | 44 | 3 |
| GPU | Oyster Creek | 1994 | 39 | 16 | 55 | |
| PP&L | Susquehanna 1 | 1995 | 5 | 15 | 20 | |
| Consumers Pr. | Palisades | 1995 | 0 | 3 | 3 | 4-3 |
| PP&L | Susquehanna 2 | 1995 | 5 | 16 | 21 | |
| Northeast Util. | Millstone 1 | 1995 | 11 | 0 | 11 | |
| Northeast Util. | Millstone 1 | 1996 | 72 | 0 | 72 | |
| PSE&G | Hope Creek | 1999 | 14 | 6 | 20 | |
| CECo | Quad Cities 1 | 2000 | 5 | 0 | 5 | |
| GPU | Oyster Creek | 2000 | 17 | 0 | 17 | |
|
TOTALS |
807 | 519 | 1,326 | |||
| Notes: |
| 1) Some weldments with preexisting cracks |
| 2) Weldments for replacement piping made of SCC immune materials |
| 3) Treated weldments include Inconel 600 Safe-Ends |
| 4) Recent application for PWR Inconel 600 Safe-Ends |